First Time Out - Contractor License Hy-Tek's Meet Manager
98th IC4A /22nd ECAC Cross Country - 11/18/2006
Championships
Van Cortlandt Park - Bronx, NY
Last Completed Event
Event 4 Men 5 Mile Run CC IC4A Champ
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #745 Charles Moran 07 James Madison 4:55.7 24:38.1 1
2 #981 Mike DiDio GR Saint Joseph's U 4:57.9 24:49.5 2
3 #596 Sage Canaday 08 Cornell University 4:59.8 24:59.0
4 #987 Teddy Meyers 07 Saint Joseph's U 5:01.6 25:08.0 3
5 #1076 Rob Dennis 08 William & Mary 5:03.0 25:14.6 4
6 #1096 Jake Gallagher 09 Yale University 5:04.2 25:20.9 5
7 #1088 James Picard 08 William & Mary 5:04.3 25:21.4 6
8 #953 Bryan Sharkey 09 Princeton 5:04.4 25:21.9 7
9 #741 Bryan Buckland 07 James Madison 5:04.9 25:24.6 8
10 #1090 Jason Schoener 07 William & Mary 5:05.3 25:26.6 9
11 #707 Brandon Bonsey 08 Georgetown U. 5:06.0 25:29.6
12 #1087 Joel Parker 07 William & Mary 5:06.3 25:31.4 10
13 #828 David Raucci 09 Marist College 5:06.6 25:32.9 11
14 #637 Keith Krieger 07 Duke University 5:07.0 25:34.7 12
15 #831 Girma Segni 09 Marist College 5:07.5 25:37.5 13
16 #635 Geary Gubbins 09 Duke University 5:07.7 25:38.3 14
17 #1098 Brian Gertzen 07 Yale University 5:08.0 25:39.8 15
18 #1086 Dan Nally 07 William & Mary 5:08.1 25:40.2 16
19 #943 Eric Beights 07 Princeton 5:08.7 25:43.4 17
20 #906 Matthew Russell GR New Hampshire, U 5:09.4 25:47.0 18
21 #1084 Drew Midland 09 William & Mary 5:10.0 25:49.8 19
22 #862 Jesse Regnier 09 U Mass 5:10.2 25:50.7 20
23 #593 Dan Whitt 08 Columbia University 5:10.5 25:52.1 21
24 #1109 Andrew Pitts 07 Yale University 5:10.7 25:53.2 22
25 #632 Dan Daly 07 Duke University 5:10.9 25:54.2 23
26 #752 Tim Young 09 James Madison 5:11.0 25:54.8 24
27 #634 Jon Fox 07 Duke University 5:11.7 25:58.3 25
28 #1108 Tadhg O'Callaghan 08 Yale University 5:11.9 25:59.3 26
29 #751 Andrew Waring 08 James Madison 5:12.1 26:00.5 27
30 #1106 Joe Kingsberry 08 Yale University 5:12.6 26:02.8 28
31 #644 Alex Romero 07 Duke University 5:12.7 26:03.5 29
32 #855 Andrew McCann 10 U Mass 5:12.8 26:04.1 30
33 #1075 Jared Campbell 08 William & Mary 5:12.9 26:04.3 31
34 #740 David Baxter 07 James Madison 5:13.2 26:05.7 32
35 #650 Tradelle Ward 10 Duke University 5:13.4 26:07.1 33
36 #580 Ryan Hays 08 Columbia University 5:13.8 26:08.9 34
37 #638 Devin McDaniel 09 Duke University 5:13.9 26:09.1 35
38 #842 Greg Kelsey 10 Maryland 5:13.9 26:09.4 36
39 #955 Elliot Welder 10 Princeton 5:14.0 26:09.7 37
40 #1103 Murat Kayali 09 Yale University 5:14.2 26:10.6 38
41 #819 Justin Harris 07 Marist College 5:14.2 26:10.9 39
42 #746 James Printz 08 James Madison 5:14.3 26:11.1 40
43 #905 Brent Powers 09 New Hampshire, U 5:14.4 26:11.6 41
44 #832 Conor Shelley 10 Marist College 5:14.5 26:12.5 42
45 #1080 Karl Lang 08 William & Mary 5:15.0 26:15.1
46 #1092 Matt Warco 08 William & Mary 5:15.4 26:16.8
47 #614 Gregg Cantwell 09 U of Delaware 5:15.5 26:17.2 43
48 #839 Ben Diestel 10 Maryland 5:15.6 26:18.0 44
49 #840 Kevin Gahr 10 Maryland 5:15.7 26:18.2 45
50 #1078 David Groff 09 William & Mary 5:15.7 26:18.4
51 #1094 Matt Wolak 07 William & Mary 5:15.8 26:18.7
52 #761 Joe Fedorowicz 08 La Salle University 5:15.8 26:19.1 46
53 #592 Alan Weeth 07 Columbia University 5:15.9 26:19.4 47
54 #705 Alex Bean 10 Georgetown U. 5:16.0 26:19.7
55 #907 Andrew Van Hoogens GR New Hampshire, U 5:16.0 26:20.0 48
56 #944 Tim Branigan 10 Princeton 5:16.1 26:20.3 49
57 #625 Kyle Schmid 07 U of Delaware 5:16.6 26:22.7 50
58 #577 Steve Czupryna 10 Columbia University 5:16.7 26:23.3 51
59 #603 Steve Soprano 10 Cornell University 5:16.7 26:23.5
60 #743 Josiah Cadle 07 James Madison 5:17.2 26:25.7 52
61 #992 Jon Sclafani 10 Saint Joseph's U 5:17.2 26:26.0 53
62 #585 Greg Kremler 10 Columbia University 5:17.4 26:26.8 54
63 #587 Mason McElroy 09 Columbia University 5:17.5 26:27.2 55
64 #647 Will Smith 10 Duke University 5:17.5 26:27.4
65 #836 Thomas Williams 08 Marist College 5:17.6 26:27.8 56
66 #990 Rich Ryan 08 Saint Joseph's U 5:17.6 26:28.0 57
67 #838 Josh Davis 09 Maryland 5:17.7 26:28.4 58
68 #1104 Eric Kerchberger 08 Yale University 5:17.8 26:28.9 59
69 #767 James Mauro 10 La Salle University 5:18.4 26:32.0 60
70 #899 Andrew Lawson 07 New Hampshire, U 5:18.5 26:32.4 61
71 #1061 Paul Himberger 08 UNC Wilmington 5:18.6 26:32.9 62
72 #1059 Ian Bracy 09 UNC Wilmington 5:18.8 26:33.7 63
73 #749 Scott Tekesky 10 James Madison 5:18.8 26:34.1
74 #643 Alex Reinhart 07 Duke University 5:18.9 26:34.4
75 #639 Kevin McDermott 09 Duke University 5:19.1 26:35.2
76 #847 Josh Boone 10 U Mass 5:19.2 26:35.7 64
77 #747 Will Shoemaker 10 James Madison 5:19.4 26:36.6
78 #648 Chris Spooner 08 Duke University 5:19.6 26:38.0
79 #982 Shawn Duffy 07 Saint Joseph's U 5:19.7 26:38.2 65
80 #945 Jeff Byrne 07 Princeton 5:19.7 26:38.5 66
81 #642 Pat Parish 07 Duke University 5:20.3 26:41.3
82 #942 Peter Bartlett 09 Princeton 5:20.5 26:42.4 67
83 #1100 Brian Hanak 07 Yale University 5:20.8 26:43.6
84 #604 Kyle Wolpert 10 Cornell University 5:21.3 26:46.3
85 #763 James Holzwarth 07 La Salle University 5:21.6 26:48.1 68
86 #757 Carman Cavella 08 La Salle University 5:22.0 26:49.7 69
87 #708 Owen Boyle 10 Georgetown U. 5:22.2 26:50.6
88 #623 Nicholas Pyle 10 U of Delaware 5:22.2 26:51.0 70
89 #891 Wesley Dinnan 10 New Hampshire, U 5:22.4 26:51.9 71
90 #834 Matthew Szymaszek 07 Marist College 5:22.6 26:53.0 72
91 #830 Michael Rolek 08 Marist College 5:22.9 26:54.2 73
92 #851 Nils Fischer 08 U Mass 5:23.0 26:55.1 74
93 #947 Rob Creighton 07 Princeton 5:23.1 26:55.3 75
94 #837 Richie Booth 09 Maryland 5:23.2 26:56.0 76
95 #1062 Aaron Kolk 09 UNC Wilmington 5:23.4 26:57.0 77
96 #852 Mark Kenwood 08 U Mass 5:23.6 26:57.9 78
97 #890 Benjamin Danton 08 New Hampshire, U 5:23.7 26:58.5 79
98 #750 Paul Ulrich 09 James Madison 5:23.8 26:58.8
99 #843 Pat Reaves 07 Maryland 5:24.5 27:02.2 80
100 #594 Ryan Withall 10 Columbia University 5:24.5 27:02.6 81
101 #1102 John Hinkle 09 Yale University 5:24.6 27:02.9
102 #704 Scott Bastek 08 Georgetown U. 5:24.7 27:03.1
103 #951 Ted Price 10 Princeton 5:24.8 27:03.8
104 #575 Curtis Aukshunas 10 Columbia University 5:25.4 27:06.7
105 #844 Joe Simpson 10 Maryland 5:25.9 27:09.2 82
106 #1095 Max Brown 10 Yale University 5:26.0 27:09.9
107 #1110 Andrew Samuel 09 Yale University 5:26.6 27:12.7
108 #897 Jesse Kearns 08 New Hampshire, U 5:26.7 27:13.2 83
109 #615 Jimmy Daly 08 U of Delaware 5:26.9 27:14.3 84
110 #850 Ryan Durkin 08 U Mass 5:27.0 27:15.0 85
111 #582 Pat Jeffers 10 Columbia University 5:27.2 27:15.8
112 #908 Robert Zolla GR New Hampshire, U 5:27.3 27:16.4
113 #812 Michael Cator 10 Marist College 5:27.7 27:18.4
114 #618 Kevin Kemmerle 09 U of Delaware 5:27.8 27:19.0 86
115 #1082 Dan MacKay 08 William & Mary 5:27.9 27:19.4
116 #822 John Keenan 09 Marist College 5:28.4 27:21.9
117 #889 Rodolfo Crospin 07 New Hampshire, U 5:28.7 27:23.2
118 #754 Bryan Beitz 07 La Salle University 5:29.4 27:27.0 87
119 #1101 Alex Harris 10 Yale University 5:29.7 27:28.5
120 #1063 Jake Reed 10 UNC Wilmington 5:29.8 27:28.8 88
121 #815 Alex Emerel 09 Marist College 5:30.0 27:29.6
122 #748 James Snyder 10 James Madison 5:30.4 27:31.6
123 #902 Matthew O'Connor 09 New Hampshire, U 5:30.6 27:33.1
124 #1060 Mark Giblin 10 UNC Wilmington 5:31.6 27:37.9 89
125 #620 Tyler Mayforth 07 U of Delaware 5:32.4 27:41.8 90
126 #903 Marc Ouellette 09 New Hampshire, U 5:32.8 27:43.8
127 #810 Jeffrey Beige 07 Marist College 5:33.0 27:44.8
128 #766 Kyle Luke 08 La Salle University 5:33.2 27:45.6 91
129 #856 Daniel Moriarty 09 U Mass 5:33.4 27:46.6 92
130 #1042 Michael Petrina 07 Stony Brook 5:34.7 27:53.6
131 #579 Chris Hays 10 Columbia University 5:36.4 28:01.7
132 #954 Kyle Smith 09 Princeton 5:37.2 28:05.8
133 #991 Chris Savino 10 Saint Joseph's U 5:37.3 28:06.5 93
134 #758 Bill Ceriello 08 La Salle University 5:38.9 28:14.2 94
135 #628 Pat Wilcox 07 U of Delaware 5:39.6 28:17.8 95
136 #739 Matt Bailey 10 James Madison 5:41.7 28:28.3
137 #985 Jimmy Jennings 10 Saint Joseph's U 5:45.2 28:45.8 96
138 #818 Kris Geist 09 Marist College 5:47.9 28:59.5
139 #993 Steve Young 09 Saint Joseph's U 5:48.0 28:59.9
140 #869 Edward Murray 07 Mercy College 5:54.8 29:33.8 97
141 #756 Adam Breisch 07 La Salle University 6:01.9 30:09.1
142 #870 Peter Yarema 08 Mercy College 6:02.0 30:09.9 98
143 #866 Thomas Cannariato 08 Mercy College 6:04.1 30:20.5 99
144 #983 Justin Heinze 09 Saint Joseph's U 6:06.5 30:32.2
145 #868 Jose Gomez 09 Mercy College 6:29.6 32:27.7 100
146 #867 Kevin Gibson 09 Mercy College 6:37.1 33:05.3 101
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 William & Mary, The Colle 45 4 6 9 10 16 19 31
Total Time: 2:07:14.20
Average: 25:26.84
2 James Madison University 92 1 8 24 27 32 40 52
Total Time: 2:08:03.70
Average: 25:36.74
3 Yale University 96 5 15 22 26 28 38 59
Total Time: 2:08:56.00
Average: 25:47.20
4 Duke University 103 12 14 23 25 29 33 35
Total Time: 2:09:09.00
Average: 25:49.80
5 Marist College 161 11 13 39 42 56 72 73
Total Time: 2:10:01.60
Average: 26:00.32
6 Princeton University 176 7 17 37 49 66 67 75
Total Time: 2:10:13.80
Average: 26:02.76
7 Saint Joseph's Universit 180 2 3 53 57 65 93 96
Total Time: 2:09:29.70
Average: 25:53.94
8 Columbia University 207 21 34 47 51 54 55 81
Total Time: 2:11:10.50
Average: 26:14.10
9 New Hampshire, University 239 18 41 48 61 71 79 83
Total Time: 2:11:42.90
Average: 26:20.58
10 Maryland, University of 259 36 44 45 58 76 80 82
Total Time: 2:12:10.00
Average: 26:26.00
11 Massachusett/Amherst, Uni 266 20 30 64 74 78 85 92
Total Time: 2:12:23.50
Average: 26:28.70
12 La Salle University 330 46 60 68 69 87 91 94
Total Time: 2:13:55.90
Average: 26:47.18
13 Delaware, University of 333 43 50 70 84 86 90 95
Total Time: 2:14:04.20
Average: 26:48.84
14 UNC Wilmington 379 62 63 77 88 89
Total Time: 2:15:10.30
Average: 27:02.06
15 Mercy College 495 97 98 99 100 101
Total Time: 2:35:37.20
Average: 31:07.44